- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious And Bright Corner Unit 3+1 Bed, 2 Full Washrooms (Renovated), 2 Parking, Prim Bed With W/I Closet (Customized Shelf), No Carpet, Zebra Blinds, Electric Fireplace,S/S New Appliances, Lots Of Windows With Open View. Eat In Kitchen W/ Quartz Counter, Backsplash, 5 Min To Hwy 410, Amazing Location, Short Walk To Bramalea City Centre, Bramalea Bus Terminal, Chingacousy Park, Schools, Library & Much More. 24X7 Security. Wont Last Long.
Fridge, Stove, Dishwasher, Washer & Dryer, All Elf, Exclude Car Care Center In Underground Parking, Hot Tub, Outdoor Pool W/ Patio Bbq, Gym, Pool Table. Sauna & Shower In Change Room. Storage For Bike & Tire In Building. Party Room.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $2,686 |
Maintenance | $911.77 |
Days On Our Website | 22 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 26.24m x 32.80m | Eat-In Kitchen, Quartz Counter, Backsplash |
Main | Living | 32.80m x 49.17m | West View, Window |
Main | Dining | 36.05m x 39.36m | Nw View, Fireplace |
Main | Prim Bdrm | 36.05m x 50.58m | W/I Closet, 4 Pc Ensuite |
Main | 2nd Br | 29.49m x 39.36m | O/Looks Living, Window |
Main | 3rd Br | 29.49m x 36.05m | Closet, W/O To Sunroom |
Main | Solarium | 26.24m x 29.49m | Nw View, Window |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: IPRO REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...