- Property Info
- WalkScore
- Mortgage Info
- Share
Investors Dream! Gorgeous! Great Rental Potential! Excellent Layout! Appx 2330 Sq Ft + Finished Basement! With 3 Separate Entrances - Separate Entrance For Main House, Separate Entrance To Ground Floor In-Law Suite & Separate Entrance To Basement! Ground Floor Independent In-Law Suite With 1 Bedroom, Washroom, Wet Bar, Own Laundry! Fully Upgraded ! Like A Model Home! 6 Bedrooms, 5 Washrooms!, 2 Rec Rooms! 9Ft + 9Ft Ceiling On 2nd & 3rd Floors! Upgraded Porcelain Tiles & Quartz Countertops In Main Kitchen, Washrooms & Ground Floor Wet Bar! Pot Lights, Hardwood Floors ( No Carpet)! Matching Stairs With Metal Pickets! Upgraded Kitchen Cabinets! Excellent Layout! Beautiful Open Concept! Full Of Light! W/O To Large Balcony From Dining! **** Extras **** Basement With 1 Bedroom, Living & Washroom With Sept Entrance! Excellent Location, Close To Everything.2 Fridges, 2 Washers, 2 Dryers, Stove, Dishwasher! La/Sellers Do Not Warrant Accuracy Of Information!
Basement With 1 Bedroom, Living & Washroom With Sept Entrance! Excellent Location, Close To Everything.2 Fridges, 2 Washers, 2 Dryers, Stove, Dishwasher! La/Sellers Do Not Warrant Accuracy Of Information!
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,400 |
Maintenance | N/A |
Days On Our Website | 85 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.11 x 75.52 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 18.67m x 14.4m | Hardwood Floor, Combined W/Dining |
2nd | Dining | 18.67m x 14.4m | Hardwood Floor, W/O To Balcony, Combined W/Living |
2nd | Family | 15.78m x 8.01m | Hardwood Floor |
2nd | Kitchen | 10.7m x 8.99m | Porcelain Floor, Quartz Counter, Backsplash |
2nd | Breakfast | 10.7m x 8.01m | Porcelain Floor |
3rd | Prim Bdrm | 12.99m x 10.1m | Hardwood Floor |
3rd | 2nd Br | 12.99m x 8.2m | Hardwood Floor |
3rd | 3rd Br | 10.6m x 9.32m | Hardwood Floor |
3rd | 4th Br | 10.6m x 8.99m | Hardwood Floor |
Ground | 5th Br | 12.4m x 9.32m | Hardwood Floor |
Ground | Rec | Measurements not available | Hardwood Floor, Wet Bar |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
3rd | 1 x 3 piece |
2nd | 1 x 2 piece |
Ground | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE SUPERSTARS REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...